TaylorMade M4 Driver '21
A radical departure from traditional driver-face design, Twist Face is engineered to take you farther and straighter… right down the center of the fairway..
STRAIGHT DISTANCE
Engineered to take you farther and straighter… right down the center of the fairway.
DESIGNED FOR FORGIVENESS
The combination of Twist Face and Speed Pocket provide enhanced forgiveness and corrective performance across the face.
Specifications
HEAD | LOFT | HAND | LIE | VOLUME | LENGTH | SWING WEIGHT |
---|---|---|---|---|---|---|
M4 DRIVER | 9.5° | RH/LH | 56° - 60° | 460CC | 45.75" | D3 |
M4 DRIVER | 10.5° | RH/LH | 56° - 60° | 460CC | 45.75" | D3 |
M4 DRIVER | 12° | RH | 56° - 60° | 460CC | 45.75" | D3 |
Stock Shaft
Fujikura Atmos Red 5

Flex | Weight | Torque | Tip Size | Launch | Spin | Tip Stiffness |
---|---|---|---|---|---|---|
S | 55g | 4.4 | .335 | Mid | Mid | Mid |
R | 54g | 4.5 | .335 | Mid-High | Mid-High | Mid |
A | 53g | 4.5 | .335 | Mid-High | Mid-High | Mid |
Stock Grip
Golf Pride Dual Feel

Model | Color | Size | Weight | Type | Butt Size | Feel | Logo |
---|---|---|---|---|---|---|---|
Dual Feel | Grey/Black | Standard | 47g | Round | .600 | Textured | TaylorMade |