TaylorMade SIM Max Hybrid
SIM Max Rescue Details & Features
-
V Steel™ Sole design
The v-shaped sole allows for clean turf interaction and provides additional versatility when playing from tight or difficult lies
-
Twist Face®
Uses corrective face angles designed to overcome inherent golfer tendencies on mis-hits and to produce straighter shots
-
Thru-Slot Speed Pocket™
Our breakthrough Thru-Slot Speed Pocket technology delivers enhanced sole flexibility to create additional ball speed as well as improved forgiveness on low-face mis-hits
-
C300 Ultra-Strong Steel Face
High-strength C300 steel allows for a stronger, faster face engineered for explosive speed performance *Only SIM Max Fairway and Rescue
CLUB | NUMBER | LOFT | HAND | LIE | LENGTH | SWING WEIGHT |
---|---|---|---|---|---|---|
SIM Max Rescue | 3 | 19° | RH/LH | 60° | 40.75" | D3 |
SIM Max Rescue | 4 | 22° | RH/LH | 60.5° | 40.25" | D3 |
SIM Max Rescue | 5 | 25° | RH/LH | 61° | 39.75" | D3 |
SIM Max Rescue | 6 | 28° | RH | 61.5° | 39.25" | D3 |
SIM Max Rescue | 7 | 31° | RH | 62° | 38.75" | D3 |
CLUB | ||||||
---|---|---|---|---|---|---|
SIM Max Rescue | ||||||
SIM Max Rescue | ||||||
SIM Max Rescue | ||||||
SIM Max Rescue | ||||||
SIM Max Rescue |
Stock Shaft
VENTUS BLUE

Flex | Weight | Torque | Tip size | Launch | Spin |
---|---|---|---|---|---|
S | 76g | 2.8 | .370 | Mid-High | Mid-High |
R | 66g | 3.0 | .370 | High | Mid-High |
A | 56g | 3.4 | .370 | High | High |
Flex | |||||
---|---|---|---|---|---|
S | |||||
R | |||||
A |
Stock Grip
Golf Pride Z-Grip

Model | Color | Size | Weight | Type | Butt Size | Feel | Logo |
---|---|---|---|---|---|---|---|
Z-Grip | Black/Gray | Standard | 47g | Round | .600 | Textured | TaylorMade |