TaylorMade Spider Tour X L-Neck 2024

$469.99
Description

SPIDER TOUR X L-NECK : "THE SCOTTIE EFFECT"

Since switching to the Spider Tour X L-Neck at the 2024 Arnold Palmer Invitational, Scottie Scheffler went on to have one of the most dominant seasons in modern PGA TOUR history. He captured seven wins including the Masters, Players Championship, Arnold Palmer Invitational, and Memorial. He also took home a gold medal at the Olympics. Now is your chance to experience the game-changing Spider Tour X head and L-neck hosel combination for yourself.

2024 Putting Stats

1st in Putting Average: 1.680

3rd in Birdie or Better Conversion: 38.81%

3rd in Putting from 10’-15’: 34.46%

8th in Approach Putt Performance – 2’0”

Spider Tour X L Neck CMS 3 Black Nelly

TRUE PATH™ ALIGNMENT : SEE YOUR LINE

Navigate the greens with clarity with the optically-engineered True Path™ Alignment system. This legacy tech from TaylorMade helps you better visualize the line to the hole while also making it easier to aim the putter towards your target.

Spider Tour X L Neck CMS 2

WHITE TPU PURE ROLL™ INSERT : FEEL THE DIFFERENCE

Experience a softer feel with our White TPU Pure Roll™ insert. Crafted from a blend of Surlyn and aluminum, it features grooves angled at 45° for optimal forward roll and better overall roll characteristics. The white insert also ensures symmetry with the white True Path Alignment.

Spider Tour X L Neck CMS 4

PRECISION WEIGHTING AND DESIGN

A thin wall undercut and steel wireframe allow for precision CG placement, creating a superstructure with enhanced stability and forgiveness. In addition, each Spider Tour Series model boasts a different CG location to fit a wide variety of putting styles and preferences. The HYBRAR ECHO® Damper is positioned behind the face to help remove unwanted vibrations and deliver premium sound and feel on every putt. Experience the game with the best possible sensation.

TM24 PTR TC960 N7549226 Spider Tour X Black L Neck BMB TMG07043 v1 2048x2048
TM24 PTR TC928 N7541926 Spider Tour X L Neck LFS JPO 00772 V1 2048x2048
TM24 PTR TC958 N7548826 Spider Tour X Black SS BMB TMG05702 v1 2048x2048
TM24 PTR TC928 N7541926 Spider Tour X L Neck LFS JPO 00673 V1 2048x2048
TM24 PTR TC960 N7549226 Spider Tour X Black L Neck BMB TMG07186 v1 2048x2048
TM24 PTR TC928 N7541926 Spider Tour X L Neck LFS JPO 00819 V1 2048x2048
TM24 PTR TC960 N7549226 Spider Tour X Black L Neck BMB TMG06853 v2 2048x2048
TM24 PTR TC960 N7549226 Spider Tour X Black L Neck BMB TMG07043 v1 2048x2048
TM24 PTR TC928 N7541926 Spider Tour X L Neck LFS JPO 00772 V1 2048x2048
TM24 PTR TC958 N7548826 Spider Tour X Black SS BMB TMG05702 v1 2048x2048
TM24 PTR TC928 N7541926 Spider Tour X L Neck LFS JPO 00673 V1 2048x2048
TM24 PTR TC960 N7549226 Spider Tour X Black L Neck BMB TMG07186 v1 2048x2048
TM24 PTR TC928 N7541926 Spider Tour X L Neck LFS JPO 00819 V1 2048x2048
TM24 PTR TC960 N7549226 Spider Tour X Black L Neck BMB TMG06853 v2 2048x2048
TM24 PTR TC960 N7549226 Spider Tour X Black L Neck BMB TMG07043 v1 2048x2048
TM24 PTR TC928 N7541926 Spider Tour X L Neck LFS JPO 00772 V1 2048x2048
TM24 PTR TC958 N7548826 Spider Tour X Black SS BMB TMG05702 v1 2048x2048
TM24 PTR TC928 N7541926 Spider Tour X L Neck LFS JPO 00673 V1 2048x2048
TM24 PTR TC960 N7549226 Spider Tour X Black L Neck BMB TMG07186 v1 2048x2048
TM24 PTR TC928 N7541926 Spider Tour X L Neck LFS JPO 00819 V1 2048x2048
TM24 PTR TC960 N7549226 Spider Tour X Black L Neck BMB TMG06853 v2 2048x2048
Previous
Next



HOSEL HAND TOE HANG LENGTH LOFT LIE
L Neck RH 21° 34"/35" 70°




Length
Hand side