By Callaway
Callaway Kai'li Blue Dark Wave Optifit2 Driver Shaft GP Tour Velvet 360
$199.99
Unit price
/
Unavailable
Description
Mid-Launch. Low Torque. Deep Power: Kai’li™ Blue is ideal for players seeking to move from a low-launch to mid-launch shaft without making the sacrifice of higher torque – offering stable low torque flight in a mid-launching part.
Kai'li™ Blue Specifications
Shaft | Flex | Length | Weight/GMS | Tip OD | Tip Length | Butt OD | Torque | Kick Point |
---|---|---|---|---|---|---|---|---|
Kai’li™ Blue 50 | R | 46 | 55 | 0.335 | 3 | 0.638 | 5.3 | High |
Kai’li™ Blue 50 | S | 46 | 57 | 0.335 | 3 | 0.638 | 5.3 | High |
Kai’li™ Blue 60 | R | 46 | 64 | 0.335 | 3 | 0.63 | 4.3 | High |
Kai’li™ Blue 60 | S | 46 | 66 | 0.335 | 3 | 0.634 | 4.2 | High |
Kai’li™ Blue 60 | X | 46 | 68 | 0.335 | 3 | 0.636 | 4.2 | High |
Kai’li™ Blue 60 | TX | 46 | 69 | 0.335 | 3 | 0.634 | 3.3 | High |
Kai’li™ Blue 70 | S | 46 | 72 | 0.335 | 3 | 0.634 | 3.8 | High |
Kai’li™ Blue 70 | X | 46 | 74 | 0.335 | 3 | 0.634 | 3.8 | High |
Kai’li™ Blue 70 | TX | 46 | 77 | 0.335 | 3 | 0.638 | 2.7 | High |
Kai’li™ Blue 80 | X | 46 | 82 | 0.335 | 3 | 0.642 | 3.6 | High |
Kai’li™ Blue 80 | TX | 46 | 85 | 0.335 | 3 | 0.636 | 2.7 | High |
Couldn't load pickup availability
Callaway Kai'li Blue Dark Wave Optifit2 Driver Shaft GP Tour Velvet 360