Cobra Air-X Steel Combo Set
THE PERFECT COMBO
The AIR-X combo set features 2 hybrids and 5 irons with lightweight designs to promote great feel, and effortless speed for the smoothest swing tempos.
LIGHTER WEIGHT FOR EFFORTLESS DISTANCE
The AIR-X combo set features an extremely lightweight hybrid and iron constructions so every swing feels effortless. Hybrids replace long irons in the set to promote better gapping and more forgiveness on longer approach shots.
SPECIFICATIONS
STOCK SET COMPOSITIONS - 7 Clubs
- Regular flex: Two Hybrids: 4H, 5H (Graphite Regular), Five Irons: 6-PW (Steel Regular)
Model | Loft | Lie Angle | Length | Swing Weight |
Volume | Stock Flex |
RH/LH |
---|---|---|---|---|---|---|---|
3H | 19.0° | 59.0° | 40.50" | C7.5 | 117cc | S, R, Lite | RH/LH |
4H | 22.0° | 59.5° | 39.75" | C7.5 | 116cc | S, R, Lite | RH/LH |
5H | 25.0° | 60.0° | 39.00" | C7.5 | 115cc | S, R, Lite | RH/LH |
6H | 28.0° | 60.5° | 38.50" | C7.5 | 112cc | S, R, Lite | RH/LH |
7H | 31.0° | 61.0° | 38.00" | C7.5 | 112cc | S, R, Lite | RH |
Model | Loft | Lie | Offset (mm) |
Length (Graphite & Steel) |
Swing Weight (Graphite) |
Swing Weight (Steel) |
Stock Flex (Graphite) |
RH/LH |
---|---|---|---|---|---|---|---|---|
4 Iron | 22.0° | 62.5° | 6.74 | 39.25" | C7.5 | D0 | S, R, Lite | RH/LH |
5 Iron | 25.0° | 62.5° | 6.06 | 38.50" | C7.5 | D0 | S, R, Lite | RH/LH |
6 Iron | 28.0° | 62.5° | 5.41 | 37.75" | C7.5 | D0 | S, R, Lite | RH/LH |
7 Iron | 31.5° | 62.5° | 4.73 | 37.25" | C7.5 | D0 | S, R, Lite | RH/LH |
8 Iron | 35.5° | 63.0° | 3.96 | 36.75" | C7.5 | D0 | S, R, Lite | RH/LH |
9 Iron | 40.0° | 63.5° | 3.08 | 36.25" | C7.5 | D0 | S, R, Lite | RH/LH |
PW | 45.0° | 64.0° | 2.43 | 36.00" | C8 | D0 | S, R, Lite | RH/LH |
GW | 50.0° | 64.0° | 1.69 | 35.75" | C9 | D1 | S, R, Lite | RH/LH |
SW | 55.0° | 64.0° | 0.97 | 35.50" | C9 | D1 | S, R, Lite | RH/LH |
SHAFTS
Model | Flex | Weight | Kick Point | Launch | Spin | Torque | Tip Diameter |
---|---|---|---|---|---|---|---|
COBRA ULTRALITE 50 | Stiff | 55g | Low | High | High | 4.6 | 0.370 |
COBRA ULTRALITE 50 | Regular | 55g | Low | High | High | 4.6 | 0.370 |
COBRA ULTRALITE 45 | Lite | 55g | Low | High | High | 4.6 | 0.370 |